Traffic Counts - Bronx River Parkway
View traffic counts by selecting the road segment.
| Segment | Segment Length (Miles) | *AADT |
|---|---|---|
| NYC line to Cross County Parkway | 1.97 | 85,494 |
| Cross Count Parkway to Sprain Brook Pkwy | 0.99 | 125,466 |
| Sprain Brook Parkway to Scarsdale Road | 0.40 | 31,949 |
| Scarsdale Road to Harney Road | 3.00 | |
| Harney Road to Crane Road | 1.02 | 32,261 |
| Crane Road to Fenimore Road | 2.13 | 30,936 |
| Fenimore Road to County Center | 1.33 | 27,260 |
| County Center to Virginia Road | 1.86 | 15,736 |
| Virginia Road to Kensico Circle | 0.52 | 20,370 |
* AADT = Annual Average Daily Traffic